| Note the name of the skipper/ins... | Jim Bursch ![]() |
| Note the names of any crew membe... | Adam Smith |
| Note the total number of people ... | 2 |
| Note the destination... | Santa Monica pier |
| Note the weather forecast and ho... | Clear sunny day via internet |
| Note the wind speed (0-5, 6-10, ... | 6-10 |
| Note the wave height.... | 1-2 |
| Is there a small craft advisory?... | No |
| Note outstanding non-safety issu... | Boat a little dirty, needs to be hosed off |
| Note the condition of the boat a... | Outboard was not properly stowed |
| Is the boat safe to use? Answer ... | Yes |
Begin: 13Oct2023 11:41 End: 13Oct2023 15:18 0d 3h 37m |
